No | Nama | University | Nationality | Faculty/ Organizer | Program | Year |
1 | Tata Drame | Universitas Syiah Kuala |
Mali Republic,West Africa |
Faculty of Humanities | International Fun Break 2021 | 2021 |
2 | Atammisi Waedoyee | Universitas Muslim Nusantara | Thailand | |||
3 | Firdao Pating | Universitas Muslim Nusantara | Thailand | |||
4 | Mohamad Anis Akmal Bin Saharudin | Universitas Sumatera Utara | Malaysia | |||
5 | Mohamad Farhan Hafizin Bin M Pajar | Universitas Sumatera Utara | Malaysia | |||
6 | Muhammad Fakhruddin Bin Mohd Salleh | Universitas Sumatera Utara | Malaysia | |||
7 | Muhammad Fazlil Bin Mohd Fauzil | Universitas Sumatera Utara | Malaysia | |||
8 | Muhammad Salahuddin Bin Ramli | Universitas Sumatera Utara | Malaysia | |||
1 | Reet Parihar | Lovely Proffessional University | India |
Faculty of Law Prof. Dr. Runtung, SH, M.Hum |
Hibah Summer Course | 2022 |
2 | Sanya Gupta | Lovely Proffessional University | India | |||
3 | Ms. Poornima Kapoor | Lovely Proffessional University | India | |||
4 | Ramalina Ranaivo Mikea Manitra | Universitas Diponegoro | Madagaskar | |||
5 | Muhammad Nur Iman Muttaqin Bin Mohd Ezani | Universiti Sains Islam Malaysia (USIM) | Malaysia | |||
6 | Marhaini binti Musa | Universiti Sains Islam Malaysia (USIM) | Malaysia | |||
7 | Yash Sharma | O.P. Jindal Global University | India | |||
8 | Nidhi Choudhary | O.P. Jindal Global University | India | |||
9 | Mehul Bansal | Lovely Professional University | India | |||
10 | Ram Narayan Garg | Lovely Professional University | India | |||
11 | Marie Frances T. Duca | Far Eastern University | Philipine | |||
12 | Hideyuki Sato | Far Eastern University | Philipine | |||
13 | Justine Joy Brubio | Far Eastern University | Philipine | |||
14 | Hazel Mae Segovia | Far Eastern University | Philipine | |||
15 | Christel Joy O. Estopa | Far Eastern University | Philipine | |||
16 | Ma. Lyra M. Balanac | Far Eastern University | Philipine | |||
17 | Aaron Paul Lagmay | Far Eastern University | Philipine | |||
18 | Jairus Roldan Bongat Balambao | Far Eastern University | Philipine | |||
19 | Kenneth Jefferson C. Jecino | Far Eastern University | Philipine | |||
20 | Jashen Haven M. Tangunan | Far Eastern University | Philipine | |||
21 | Angelique Marie G. De Jesus | Far Eastern University | Philipine | |||
22 | Amanah Busran Lao | Far Eastern University | Philipine | |||
23 | Che Aidil Erfan Bin Che Afero | International Islamic University Malaysia | Malaysia | |||
24 | Ma. Samantha Suñga Ramos | Far Eastern University | Philipine | |||
25 | Rhone Arevyn Roque | Far Eastern University | Philipine | |||
26 | Diadem Pearl Lanayon | Far Eastern University | Philipine | |||
27 | Ishika Kamboj | O.P Jindal Global University | India | |||
28 | Pragya Nagpal | O.P Jindal Global University | India | |||
29 | Shashank Singh Tomar | O.P Jindal Global University | India | |||
30 | Gabriel Sante | Far Eastern University | Philipine | |||
31 | Ranjit Allan Zaragoza | Far Eastern University | Philipine | |||
32 | Anandini Saha | O.P Jindal Global University | India | |||
1 | Usama Mujahid | Bahauddin Zakariya University (BZU) | Pakistan |
Faculty of Agriculture Dr. Ir. Ma'ruf Tafsin, M.Si |
Hibah Summer Course | 2022 |
2 | Muhammad Akram | University of Veterinary and Animal Sciences (UVAS) | Pakistan | |||
3 | Nahiduzzaman | Bangladesh Agricultural University (BAU) | Bangladesh | |||
4 | Md Sahidur Rahman | Bangladesh Agricultural University (BAU) | Bangladesh | |||
5 | Md. Adnan Zahid Rion | Bangladesh Agricultural University (BAU) | Bangladesh | |||
6 | Haslina Asis | Biotechnology Research Institute, UMS | Malaysia | |||
7 | Chin Hui Ween | University Putra Malaysia | Malaysia | |||
8 | Batrisyia Balqis Binti Zaidi | University Putra Malaysia | Malaysia | |||
9 | Nafi Uz Zaman | Bangladesh Agricultural University (BAU) | Bangladesh | |||
10 | Rafida Binti Razali | Universiti Malaysia Sabah (UMS) | Malaysia | |||
11 | Nurnaziha Binti Mohd Ramzi | Universiti Putra Malaysia | Malaysia | |||
12 | Muhammad | University of Veterinary and Animal Sciences (UVAS) | Pakistan | |||
13 | Muhammad Usama Noor | University of Veterinary and Animal Sciences (UVAS) | Pakistan | |||
14 | Muhammad Sheharyar | University of Veterinary and Animal Sciences (UVAS) | Pakistan | |||
15 | Usman Ali Sajjad | University of Agriculture Faisalabad (UAF) | Pakistan | |||
16 | Majid Latif | University of Agriculture Faisalabad (UAF) | Pakistan | |||
17 | Shahid Rasool | University of Agriculture Faisalabad (UAF) | Pakistan | |||
18 | Md. Ashraful Islam | Chattogram Veterinary and Animal Sciences University | Bangladesh | |||
19 | Muhammad Umair | University of Agriculture Faisalabad (UAF) | Pakistan | |||
20 | Dr. Irfan | The Islamia University of Bahawalpur (IUB) | Pakistan | |||
21 | Aleena Tariq | University of Agriculture Faisalabad (UAF) | Pakistan | |||
22 | Muhammad Waqar | University of Veterinary and Animal Sciences (UVAS) | Pakistan | |||
23 | Muhammad Umair Zahid | University of Agriculture Faisalabad (UAF) | Pakistan | |||
24 | Muhammad Talha Anwar | Institute of Animal and Dairy Science, UAF | Pakistan | |||
25 | Dr. Muhammad Yousaf | The Islamia University of Bahawalpur (IUB) | Pakistan | |||
26 | Siti Norshahirah Binti Ahmad Sabri | Universiti Putra Malaysia | Malaysia | |||
27 | Ahmad Ali | University of Veterinary and Animal Sciences (UVAS) | Pakistan | |||
28 | Nur Ayuni Bt Adena | Universiti Putra Malaysia | Malaysia | |||
29 | Muhammad Haroon Rasheed Lodhi | University of Veterinary and Animal Sciences (UVAS) | Pakistan | |||
30 | Muhammad Sajawal Fareed | University of Agriculture Faisalabad (UAF) | Pakistan | |||
31 | Afsa Saqib | University of Agriculture Faisalabad (UAF) | Pakistan | |||
32 | M Faizan Ahmed | Institute of Animal & Dairy Science, Faculty of Animal Husbandry, UAF | Pakistan | |||
33 | Mebratu Melaku Belachew | Chinese Academy of Agricultural Science (CAAS) | China | |||
34 | Watcharapong Intasuk | Kasetsart University | Thailand | |||
35 | Susmita Sarker Bristi | Bangladesh Agricultural University (BAU) | Bangladesh | |||
36 | Nurin Batrisyia Binti Mohamad Zaidi | Universiti Putra Malaysia | Malaysia | |||
37 | Tujuba Ayele | Mettu University | Ethiopia | |||
38 | Forida Parveen Bonna | Bangladesh Agricultural University (BAU) | Bangladesh | |||
39 | Israt Jahan Orna | Bangladesh Agricultural University (BAU) | Bangladesh | |||
40 | Shahamat Ullah | University of Veterinary and Animal Sciences (UVAS) | Pakistan | |||
41 | Nafeesa Binti Abu Kassim | University Putra Malaysia | Malaysia | |||
42 | Mohamed M Alghirani | University Putra Malaysia | Malaysia | |||
1 | Samroot Samreen Wani | National Institute of Technology | India |
Faculty of Agriculture Prof. Dr. Ir. Elisa Julianti, M.Si |
Hibah Summer Course | 2022 |
2 | Kridsada Keawyok | Prince of Songkla University | Thailand | |||
3 | Farzana Athirah Abdul Latif | Universiti Sains Malaysia | Malaysia | |||
4 | Muhammad Ezzudin bin Ramli | Universiti Sains Malaysia | Malaysia | |||
5 | Naufal Bin Arshad | Universiti Sains Malaysia | Malaysia | |||
6 | Saffanah Mohd Ab Azid | Universiti Sains Malaysia | Malaysia | |||
7 | Htet Oo Naing | Solbridge International School of Business, Woosong University | Vietnam | |||
8 | Kyi Sin Thant | Solbridge International School of Business, Woosong University | Vietnam | |||
9 | Yadanar Zaw | Ehime University, Japan | Myanmar | |||
10 | Yuanyuan Mao | Ehime University, Japan | China | |||
11 | Ukpouju Augustine | Ehime University, Japan | Nigeria | |||
12 | Rowell Daiz | Eastern Visayas State University | Philipine | |||
13 | Tai Ngo Van | King Mongkut's Institute of Technology Ladkrabang | Vietnam | |||
14 | Norul Hajar Che Ghazali | Universiti Sains Malaysia | Malaysia | |||
15 | Yap Sin Yee | Universiti Malaysia Sarawak | Malaysia | |||
16 | Soklay Heng | Kasetsart University | Kamboja | |||
1 |
Maria Katrina Camille Olivar | Adventist University of the Philippines | Philipine |
Faculty of Pharmacy Dr. Sumaiyah, S.Si, M.Si, Apt |
Hibah Summer Course | 2022 |
2 | Mike Christian Amparo | Central Bicol State University of Agriculture | Philipine | |||
3 | Lokeshwari C | Sri Venkateswara College of Pharmacy | India | |||
4 | Vishwa Varsini | Sri Venkateswara College of Pharmacy | India | |||
5 | Yuvhraj R | Pondicherry University | India | |||
6 | Keerthana B M | Sri Venkateswara College of Pharmacy | India | |||
7 | A. Anthony Jerome | Sri Venkateswara College of Pharmacy | India | |||
8 | Anuththara Abeykoon | University of Peradeniya | India | |||
9 | Monica Moni | Pondicherry University | India | |||
10 | Ayeshadur Rasviya | Pondicherry University | India | |||
11 | Mahesh Balaji | Sri Venkateswara College of Pharmacy | India | |||
12 | Sowmiya | Pondicherry University | India | |||
13 | S.Mohanapriya | Sri Venkateswara College of Pharmacy | India | |||
14 | Denesh V | Sri Venkateswara College of Pharmacy | India | |||
15 | Mahesh Balaji | Sri Venkateswara College of Pharmacy | India | |||
16 | Manokaran | Sri Venkateswara College of Pharmacy | India | |||
17 | Abishek T | Sri Venkateswara College of Pharmacy | India | |||
18 | Rajakarthikeyan U | Sri Venkateswara College of Pharmacy | India | |||
19 | Vijayabaskaran | Sri Venkateswara College of Pharmacy | India | |||
20 | Mouna A | Sri Venkateswara College of Pharmacy | India | |||
21 | Nurul Balqis | International Islamic University of Malaysia IIUM | Malaysia | |||
22 | Ainaa Sakinah Binti Fauzi | International Islamic University of Malaysia IIUM | Malaysia | |||
23 | Nuryn Lela Adenin Binti Lela Murad | International Islamic University of Malaysia IIUM | Malaysia | |||
24 | Aisyah Sofiyya Binti Hassan | International Islamic University of Malaysia IIUM | Malaysia | |||
25 | Syarifah Balqis | International Islamic University of Malaysia IIUM | Malaysia | |||
26 | Chieiu Hui Chin | International Islamic University of Malaysia IIUM | Malaysia | |||
27 | Nilesha Sunderrao | International Islamic University of Malaysia IIUM | Malaysia | |||
28 | Maria Katrina Camille L. Olivar | Adventist University of the Philippines | Philippines | |||
29 | Devindi Rodrigo | Universitas Colombo | Sri Lanka | |||
30 | Jisna Kaushani | Universitas Colombo | Sri Lanka | |||
31 | P.S.R.Fernando | Universitas Colombo | Sri Lanka | |||
32 | Nipuni Dilmini Priyankara | Universitas Colombo | Sri Lanka | |||
33 | Kavee Chuangcharoen | Mahidol University | Thailand | |||
34 | Hilmi Huwaidy | Istanbul University | Turki | |||
35 | S. Afnan | Pondicherry University | India | |||
1 | Aditya Kumar | Indian Institute of Technology Bombay (IIT Bombay) | India |
Faculty of Economy and Business Dr. Khaira Amalia Fachrudin, SE, MBA
|
Hibah Summer Course | 2022 |
2 | Ankit Kumar | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
3 | Dave Tirth BhaveshBhai | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
4 | Dhanvi Atulkumar Shah | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
5 | Dhaval K Chavda | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
6 | Geeta Mehra | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
7 | Hatice Nur Altınküpe | Amasya University | Turki | |||
8 | Hina B Rohit | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
9 | Htet Oo Naing | Solbridge International School of Business, Woosong University | Korea Selatan | |||
10 | Htoi San Aung | Economist Intelligence Unit (EIU) | Myanmar | |||
11 | Jamshaid Ahmed | Universitas Jambi | Pakistan | |||
12 | Jay Sharma | Indian Institute of Technology Bombay (IIT Bombay) | India | |||
13 | Jaykumar Solanki | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
14 | Kavya Babulal Shah | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
15 | Keval Ajitsinh Jayswal | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
16 | Khandar Tarangkumar Dilipbhai | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
17 | Komal Dodiya | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
18 | Krishna Vinybhai Harijan | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
19 | Kyi Sin Thant | Solbridge International School of Business, Woosong University | Korea Selatan | |||
20 | Lailatul Adillah Binti Mo'awiah | Universiti Teknologi Mara (UiTM) | Malaysia | |||
21 | Maitri Kiritbhai Limbachiya | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
22 | Manek Jinal Bhaveshbhai | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
23 | Mehta Kalgi Y | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
24 | Mitali Rana | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
25 | Muhammad Daniel Hakim Bin Zainal Abidin | Universiti Teknologi Mara (UiTM) | Malaysia | |||
26 | Muhammad Ibrahim Abdullah | Virtual University of Pakistan | Pakistan | |||
27 | Nehal Dhanjibhai Suthariya | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
28 | Nurul Izzati Binti Noor Azman | Universiti Teknologi Mara (UiTM) | Malaysia | |||
29 | Patel Chiragkumar | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
30 | Patel Deepkumar Anilbhai | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
31 | Patel Shivang Riteshbhai | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
32 | Priyansh Chandwani | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
33 | Rajai Jayesh Nareshbhai | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
34 | Rajkumar Ghosh | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
35 | Rana Mihir Vinubhai | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
36 | Rana Parth Kishorbhai | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
37 | Randrianirina Leonel Juliano | Universitas Andalas | Madagaskar | |||
38 | Rushabh Joshi | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
39 | Sa’eedah Daleelah Binti Dahim | Universiti Teknologi Mara (UiTM) | Malaysia | |||
40 | Shah Neha yogeshkumar | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
41 | Sheetal Thomas | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
42 | Shikha Vijay Katwala | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
43 | Shine Htet Tun | - | Myanmar | |||
44 | Siti Sarah Binti Mutaza | Universiti Teknologi Mara (UiTM) | Malaysia | |||
45 | Tamer Fathi Abdelhakeem Seleem | UniKL Business School | Malaysia | |||
46 | Thaker Pinal M. | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
47 | Theint Hay Nadi Kyaw | University of Technology (Yatanarpon Cyber City) | Myanmar | |||
48 | Thurein Win | University of Medicine, Magway | Myanmar | |||
49 | Usama Ali Syed | University of Agriculture (UAF) | Pakistan | |||
50 | Vandana Patel | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
51 | Vibha Bhoi | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
52 | Vraj Bhargeshkumar Patel | Indukaka Ipcowala Institute of Management (IIIM) | India | |||
53 | Yasmine Hanny Mohd Shamsul | Universiti Teknologi Mara (UiTM) | Malaysia | |||
54 | Yatendra Gupta | Indian Institute of Technology Bombay (IIT Bombay) | India | |||
1 | Qammar Abbas | Pakistan Kissan Rabita Committee _ PKRC, La Via Campesina | Pakistan |
Faculty of Social and Politics Husni Thamrin, S.Sos, MSP |
Hibah Summer Course | 2022 |
2 | Alif Rifqie Pratama | Universiti Kuala Lumpur | Malaysia | |||
3 | Karen Kilwake | International Institute of Social Studies (ISS) | Kenya | |||
4 | Maha Al-Kharusi | International Institute of Social Studies (ISS) | Oman | |||
5 | Marieke Van Wijck | Erasmus University College | Belanda | |||
6 | Fien Van Der Spek | Erasmus University College | Belanda | |||
7 | Eviane Feijts | Erasmus University College | Belanda | |||
8 | Hugo Stinis | International Institute of Social Studies (ISS) | Irlandia | |||
9 | Francesca Gortan | Geneva Academy of International Humanitarian Law and Human Rights | Italia | |||
10 | Amanda Benoy | Geneva Academy of International Humanitarian Law and Human Rights | Swiss | |||
11 | Nicolò Borgesano | Geneva Academy of International Humanitarian Law and Human Rights | Perancis | |||
12 | Raymond Aquino Macapagal | University of the Philippines Baguio | Philipine | |||
13 | Sarah Jane Raymundo | University of the Philippines Diliman | Philipine | |||
14 | Kiyongo Blanco | LVC SEAf | Republik Demokratik Kongo | |||
1 | Haniena Diva | Georgia State University | Atlanta |
Faculty of Medical dr. Inke Nadia Diniyanti Lubis, M.Ked(Ped), Sp.A, Ph.D |
Hibah Summer Course | 2022 |
2 | Ahmad Ibrahim Ahmad | Georgia State University | Nigeria | |||
3 | Keeley Allen | Australian National University | Australia | |||
4 | Mikala Welsh | SLHD | Australia | |||
5 | Jason Olalia | Chulalongkorn University | Australia | |||
6 | Subha Bhassu | Meat Inspectors Pty Ltd | Malaysia | |||
7 | Usama Mujahid | University Malaya | Pakistan | |||
8 | Shivam Kumar | Lovely Proffessional University | India | |||
9 | Wing Yan Kastie Leung | University of Veterinary Medicine and Pharmacy in Kosice | Slovakia | |||
10 | Manish Chaudhary | Lovely Professional University | India | |||
11 | Enos Joshua | Lovely Professional University | India | |||
12 | Lucy Dryden | PNG Australia Transition to Health | Australia | |||
13 | Dr. Bishal Bhattarai | Aarya Veterinary Clinic | Nepal | |||
14 | Amandeep Kaur | Lovely Professional University | India | |||
15 | Ximena Tolosa | Queensland Department of Health | Australia | |||
16 | Priya Chandiren | Universiti Kebangsaan Malaysia | Malaysia | |||
17 | dr. Thaneswaran Marthammuthu | Lembah Pantai District Health Office | Malaysia | |||
1 | Anuchit Noo-on | Prince of Songkla University | Thailand |
Faculty of Agriculture Ir. Diana Chalil, M.Si., Ph.D |
Hibah Summer Course | 2022 |
2 | Fakih Latehnuering | Prince of Songkla University | Thailand | |||
3 | Metaphorn Rodkaew | Prince of Songkla University | Thailand | |||
4 | Suchawadee Kheawleng | Prince of Songkla University | Thailand | |||
5 | Kim Sreang Dy | Prince of Songkla University | Thailand | |||
6 | Saranya Intara-anun | Prince of Songkla University | Thailand | |||
7 | Sonjia Glen | University of Tasmania | Australia | |||
8 | Amy Wells | University of Tasmania | Australia | |||
9 | Ella Lockley | University of Tasmania | Australia | |||
10 | Olivia Lawson | University of Tasmania | Australia | |||
11 | Huon Prichard | University of Tasmania | Australia | |||
12 | Cassidy Dahlenburg | University of Tasmania | Australia | |||
13 | Sara Graves | University of Tasmania | Australia | |||
14 | Rea Roberts | University of Tasmania | Australia | |||
15 | Joshua Smith | University of Tasmania | Australia | |||
16 | Lillian Warman | University of Tasmania | Australia | |||
17 | Mae Woodruff | University of Tasmania | Australia | |||
18 | Daniel Gough | University of Tasmania | Australia | |||
19 | Meisha Simpson | University of Tasmania | Australia | |||
20 | Michael Winter | University of Tasmania | Australia | |||
21 | Zoe Hodge | University of Tasmania | Australia | |||
22 | Jemma Coverdale | University of Tasmania | Australia | |||
23 | William Hughes | University of Tasmania | Australia | |||
24 | Emma Street | University of Tasmania | Australia | |||
25 | Emma Jade | University of Tasmania | Australia | |||
26 | Alex Faulkner | University of Tasmania | Australia | |||
27 | Daniel Gerlach | University of Tasmania | Australia | |||
28 | Flynn Wright | University of Tasmania | Australia | |||
29 | Isabella Shannon | University of Tasmania | Australia | |||
30 | Lucas Hull | University of Tasmania | Australia | |||
31 | Kayleigh Horner | University of Tasmania | Australia | |||
32 | Hannah Nichols | University of Tasmania | Australia | |||
33 | Megan Gridley | University of Tasmania | Australia | |||
34 | Julia Hörhager | FH Joanneum, Graz | Austria | |||
35 | Barbara Blaimauer | FH Joanneum, Graz | Austria |